Ingredients
Beef, Whole Dressed Chicken, Chicken Broth, Guar Gum.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 11.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
$ 29.99
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 11.0% min |
Crude Fiber | 1.5% max |
Moisture | 78% max |
Crude Fat | 5.0% min |
$ 56.00
$ 12.00
$ 43.35
$ 56.36
$ 21.99
$ 34.29
$ 98.00
$ 65.21
$ 84.77
$ 99.00
$ 17.99
$ 23.95