Ingredients
Beef, Chicken, Liver, Water Sufficient For Processing, Guar GumGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 12.0% min |
Crude Fiber | 1.5% max |
Moisture | 78.0% max |
Crude Fat | 5.0% min |
$ 29.40
$ 0.00
Save: $
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 12.0% min |
Crude Fiber | 1.5% max |
Moisture | 78.0% max |
Crude Fat | 5.0% min |
$ 33.60
$ 59.95
$ 15.99
$ 26.99
$ 13.00
$ 24.95
$ 21.99
$ 17.99
$ 73.45
$ 97.90
$ 46.29
$ 60.18